| Machine | Year | Capacity | Lifting Height | Width | Engine | Tyres | Location | ||
|---|---|---|---|---|---|---|---|---|---|
| MSU 30 (Serie 2121) | 2008 | 3000 Kg | 3700 mm | 1200 mm | Electric | Solid | Fulda, Deutschland | Anfrage | |
| |
MQ 30 (Serie 2130-PU / PV) | 2010 | 3000 Kg | 3500 mm | 1000 mm | Electric | Polyurethane | Fulda, Deutschland | Anfrage |
| |
MQ 40 (Serie 2130-PU) | 2012 | 4000 Kg | 11400 mm | 1400 mm | Electric | Polyurethane | Fulda, Deutschland | Anfrage |
| |
Modell EZK 30 (Serie 2610-EL) | 2010 | 2500 Kg | 4800 mm | 0 mm | Electric | Superelastic | Fulda, Deutschland | Anfrage |
| |
PhoeniX MQ 45 | 2021 | 4500 Kg | 7500 mm | 1250 mm | Electric | Cushion | Spanien | Anfrage |
| |
MQ 30 (Serie 2121-PU) | 2007 | 3000 Kg | 6000 mm | 1200 mm | Electric | Polyurethane | Fulda, Deutschland | Anfrage |
| |
MQ 40 (Serie 2130-EL) | 2008 | 4000 Kg | 7800 mm | 1400 mm | Electric | Superelastic | Fulda, Deutschland | Anfrage |
| |
Kommissionierplattform | 2016 | 1500 Kg | 0 mm | 1500 mm | manual/none | Unknown | Celle, Deutschland | Anfrage |
| |
DQ 80-D (Serie 3051-EL) | 2019 | 8000 Kg | 6500 mm | 1600 mm | Diesel | Superelastic | Deutschland | Anfrage |
| |
MQ 35 (Serie 2130-EL) | 2017 | 3500 Kg | 6000 mm | 1100 mm | Electric | Polyurethane | Fulda, Deutschland | Anfrage |
| |
MQ 40 (Serie 2130) | 2021 | 4000 Kg | 7000 mm | 1400 mm | Electric | Polyurethane | Fulda, Deutschland | Anfrage |
| |
DMS 50/50-P-PU | 2015 | 5000 Kg | 5030 mm | 1300 mm | Electric | Cushion | Österreich | Anfrage |
| |
VD 30 | 1993 | 1750 Kg | 4500 mm | 2100 mm | Electric | Polyurethane | Ehrenberg-Reulbach, Deutschland | Anfrage |
| |
MQ 50 (Serie 2001/1-H) | 2001 | 5000 Kg | 5500 mm | 1400 mm | Electric | Polyurethane | Fulda, Deutschland | Anfrage |
| |
NexX 30 (Serie 4129) | 2023 | 3000 Kg | 4500 mm | 1000 mm | Electric | Polyurethane | Fulda, Deutschland | Anfrage |
Antriebsart
ElectricHubhöhe
3700 mmTragkraft
3000 KgBaujahr
2008Staplertyp
SideloaderAntriebsart
ElectricHubhöhe
11400 mmTragkraft
4000 KgBaujahr
2012Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
3500 mmTragkraft
3000 KgBaujahr
2010Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
7500 mmTragkraft
4500 KgBaujahr
2021Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
4800 mmTragkraft
2500 KgBaujahr
2010Staplertyp
emptyAntriebsart
ElectricHubhöhe
7800 mmTragkraft
4000 KgBaujahr
2008Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
6000 mmTragkraft
3000 KgBaujahr
2007Staplertyp
Four-way side loaderAntriebsart
manual/noneHubhöhe
0 mmTragkraft
1500 KgBaujahr
2016Staplertyp
Four-way side loaderAntriebsart
DieselHubhöhe
6500 mmTragkraft
8000 KgBaujahr
2019Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
6000 mmTragkraft
3500 KgBaujahr
2017Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
7000 mmTragkraft
4000 KgBaujahr
2021Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
4500 mmTragkraft
1750 KgBaujahr
1993Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
5030 mmTragkraft
5000 KgBaujahr
2015Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
5500 mmTragkraft
5000 KgBaujahr
2001Staplertyp
Four-way side loader
Pascal Haack
