| Machine | Year | Capacity | Lifting Height | Width | Engine | Tyres | Location | ||
|---|---|---|---|---|---|---|---|---|---|
| |
NexX 30 (Serie 4129) | 2023 | 3000 Kg | 7500 mm | 1000 mm | Electric | Polyurethane | Fulda, Deutschland | Anfrage |
| |
NexX 30 (Serie 4129) | 2023 | 3000 Kg | 6500 mm | 1000 mm | Electric | Polyurethane | Fulda, Deutschland | Anfrage |
| |
NexX 30 (Serie 4129) | 2023 | 3000 Kg | 6500 mm | 1000 mm | Electric | Polyurethane | Fulda, Deutschland | Anfrage |
| |
EZK 20 AC | 2003 | 2000 Kg | 5000 mm | 0 mm | Electric | Unknown | Menen, Belgien | Anfrage |
| |
MQ 30 (Serie 2007) | 2005 | 3000 Kg | 6500 mm | 1200 mm | Electric | Polyurethane | Fulda, Deutschland | Anfrage |
| |
MQ 25 AC (Serie 2120) / kompakt | 2004 | 2500 Kg | 6300 mm | 1000 mm | Electric | Superelastic | Fulda, Deutschland | Anfrage |
| |
MQ 30 (Serie 2007) | 1999 | 3000 Kg | 4900 mm | 1200 mm | Electric | Polyurethane | Fulda, Deutschland | Anfrage |
| |
FluX 30 (Serie 2410) | 2024 | 3000 Kg | 6500 mm | 1200 mm | Electric | Cushion | Fulda, Deutschland | Anfrage |
| |
MaxX 45 (Serie 2425) | 2023 | 4500 Kg | 5500 mm | 1400 mm | Electric | Cushion | Fulda, Deutschland | Anfrage |
| |
MaxX 45 ( Serie 2425) | 2023 | 4500 Kg | 6500 mm | 1200 mm | Electric | Cushion | Fulda, Deutschland | Anfrage |
| |
MaxX 45 (Serie 2425) | 2023 | 4500 Kg | 6500 mm | 1200 mm | Electric | Cushion | Fulda, Deutschland | Anfrage |
| |
MaxX 30 (Serie 2420) | 2023 | 3000 Kg | 6500 mm | 1200 mm | Electric | Cushion | Fulda, Deutschland | Anfrage |
| |
FluX 30 (Serie 2410.2) | 2024 | 3000 Kg | 6500 mm | 1200 mm | Electric | Cushion | Fulda, Deutschland | Anfrage |
| |
MQ 30 (Serie 2130) | 2016 | 3000 Kg | 7000 mm | 1200 mm | Electric | Polyurethane | Fulda, Deutschland | Anfrage |
| |
MQ 30 (Serie 2120-PU) | 2018 | 3000 Kg | 4000 mm | 1200 mm | Electric | Polyurethane | Fulda, Deutschland | Anfrage |
Antriebsart
ElectricHubhöhe
4500 mmTragkraft
3000 KgBaujahr
2023Staplertyp
Four-way reachtruckAntriebsart
ElectricHubhöhe
7500 mmTragkraft
3000 KgBaujahr
2023Staplertyp
Four-way reachtruckAntriebsart
ElectricHubhöhe
6500 mmTragkraft
3000 KgBaujahr
2023Staplertyp
Four-way reachtruckAntriebsart
ElectricHubhöhe
6500 mmTragkraft
3000 KgBaujahr
2023Staplertyp
Four-way reachtruckAntriebsart
ElectricHubhöhe
6300 mmTragkraft
2500 KgBaujahr
2004Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
6500 mmTragkraft
3000 KgBaujahr
2005Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
5000 mmTragkraft
2000 KgBaujahr
2003Staplertyp
Electric platform trucksAntriebsart
ElectricHubhöhe
4900 mmTragkraft
3000 KgBaujahr
1999Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
6500 mmTragkraft
3000 KgBaujahr
2024Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
4000 mmTragkraft
3000 KgBaujahr
2018Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
7000 mmTragkraft
4000 KgBaujahr
2019Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
6500 mmTragkraft
4500 KgBaujahr
2023Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
6500 mmTragkraft
3000 KgBaujahr
2023Staplertyp
Four-way side loaderAntriebsart
ElectricHubhöhe
7500 mmTragkraft
3000 KgBaujahr
2023Staplertyp
Four-way reachtruckAntriebsart
ElectricHubhöhe
8000 mmTragkraft
3000 KgBaujahr
2023Staplertyp
Four-way reachtruck
Pascal Haack